Structure · Chains
Ethereum holds 47.3% of the stablecoin supply behind Onchain Dollar Share.
Every dollar counted in Onchain Dollar Share sits on a network. This page is read from a single frozen Daily Tape record, dated below: it shows where the supply was held on that date, how concentrated it was, and which networks contributed to the change into it. The figures stay fixed with that record. They are not a current network breakdown and they are not updated between records.
Read from the 23 September 2026 record
Most recent published record carrying a network breakdown. Open dated record.
Canonical record 23 September 2026 10 named networks Canonical
Distribution and concentration
Measured across the 10 networks the record names individually
- Largest network 47.3% Ethereum’s share of tracked supply
- Top two combined 77.5% The two largest networks together
- Network HHI 3,217 Sum of every named network’s squared percentage share. Higher means more concentrated; 10,000 would be a single network.
- Effective networks 3.11 How many equally sized networks would produce this concentration. Far below the raw count when a few networks dominate.
A further 4.46% of tracked supply sits in the record’s remainder, across networks it does not name individually. That share is excluded from the two measures above, so the concentration reported here is a lower bound. See classification and limitations.
At this record, USD stablecoin supply was n/a of US M2, or $1 of stablecoins for every $n/a of US M2.
Contribution to the change in this record
Current network distribution
Supply and share at 23 September 2026
| # | Network | Supply | Share | Share bar |
|---|---|---|---|---|
| 1 | Ethereum | $147.71B | 47.35% | |
| 2 | Tron | $93.92B | 30.11% | |
| 3 | BSC | $16.85B | 5.40% | |
| 4 | Solana | $16.15B | 5.18% | |
| 5 | Hyperliquid L1 | $7.85B | 2.52% | |
| 6 | Base | $5.00B | 1.60% | |
| 7 | Arbitrum | $3.93B | 1.26% | |
| 8 | Polygon | $3.39B | 1.09% | |
| 9 | X Layer | $1.64B | 0.53% | |
| 10 | Avalanche | $1.59B | 0.51% | |
| All other networksremainder | $13.93B | 4.46% |
Distribution over time
20 June 2026 to 23 September 2026 · 59 canonical records
Across all canonical records with a network breakdown, the largest network's share has fallen from 50.1% to 47.3%. The axis spans at least two percentage points, so a small change is not made to look large.
Distribution by record — all 59 values
| Record | Largest network | HHI | Effective networks |
|---|---|---|---|
| 20 June 2026 | 50.08% | 3,382 | 2.96 |
| 23 June 2026 | 50.12% | 3,384 | 2.96 |
| 24 June 2026 | 50.15% | 3,388 | 2.95 |
| 25 June 2026 | 50.21% | 3,396 | 2.94 |
| 26 June 2026 | 50.04% | 3,385 | 2.95 |
| 27 June 2026 | 49.92% | 3,372 | 2.97 |
| 28 June 2026 | 49.90% | 3,369 | 2.97 |
| 29 June 2026 | 49.88% | 3,369 | 2.97 |
| 30 June 2026 | 49.75% | 3,361 | 2.98 |
| 1 July 2026 | 49.69% | 3,357 | 2.98 |
| 2 July 2026 | 49.79% | 3,368 | 2.97 |
| 3 July 2026 | 49.60% | 3,350 | 2.99 |
| 4 July 2026 | 49.63% | 3,353 | 2.98 |
| 5 July 2026 | 49.64% | 3,354 | 2.98 |
| 6 July 2026 | 49.70% | 3,358 | 2.98 |
| 7 July 2026 | 49.67% | 3,352 | 2.98 |
| 8 July 2026 | 49.27% | 3,319 | 3.01 |
| 9 July 2026 | 49.14% | 3,329 | 3.00 |
| 10 July 2026 | 48.93% | 3,323 | 3.01 |
| 11 July 2026 | 48.81% | 3,308 | 3.02 |
| 12 July 2026 | 48.81% | 3,308 | 3.02 |
| 13 July 2026 | 48.90% | 3,317 | 3.02 |
| 14 July 2026 | 48.88% | 3,327 | 3.01 |
| 15 July 2026 | 48.83% | 3,321 | 3.01 |
| 16 July 2026 | 48.65% | 3,307 | 3.02 |
| 17 July 2026 | 48.66% | 3,304 | 3.03 |
| 18 July 2026 | 48.81% | 3,319 | 3.01 |
| 19 July 2026 | 48.84% | 3,321 | 3.01 |
| 20 July 2026 | 48.77% | 3,312 | 3.02 |
| 21 July 2026 | 48.89% | 3,325 | 3.01 |
| 22 July 2026 | 48.75% | 3,309 | 3.02 |
| 23 July 2026 | 48.64% | 3,292 | 3.04 |
| 24 July 2026 | 48.36% | 3,284 | 3.04 |
| 25 July 2026 | 48.35% | 3,283 | 3.05 |
| 26 July 2026 | 48.37% | 3,285 | 3.04 |
| 27 July 2026 | 48.39% | 3,284 | 3.05 |
| 28 July 2026 | 48.47% | 3,293 | 3.04 |
| 29 July 2026 | 48.44% | 3,291 | 3.04 |
| 30 July 2026 | 48.38% | 3,287 | 3.04 |
| 31 July 2026 | 48.21% | 3,279 | 3.05 |
| 1 August 2026 | 48.26% | 3,283 | 3.05 |
| 2 August 2026 | 48.29% | 3,285 | 3.04 |
| 3 August 2026 | 48.30% | 3,287 | 3.04 |
| 4 August 2026 | 48.26% | 3,280 | 3.05 |
| 5 August 2026 | 48.40% | 3,290 | 3.04 |
| 6 August 2026 | 48.10% | 3,269 | 3.06 |
| 7 August 2026 | 48.24% | 3,280 | 3.05 |
| 8 August 2026 | 48.31% | 3,286 | 3.04 |
| 9 August 2026 | 48.36% | 3,293 | 3.04 |
| 10 August 2026 | 48.35% | 3,290 | 3.04 |
| 11 August 2026 | 48.18% | 3,278 | 3.05 |
| 12 August 2026 | 48.07% | 3,278 | 3.05 |
| 13 September 2026 | 47.64% | 3,252 | 3.07 |
| 15 September 2026 | 47.70% | 3,256 | 3.07 |
| 16 September 2026 | 47.61% | 3,252 | 3.08 |
| 20 September 2026 | 47.44% | 3,231 | 3.10 |
| 21 September 2026 | 47.40% | 3,225 | 3.10 |
| 22 September 2026 | 47.26% | 3,211 | 3.11 |
| 23 September 2026 | 47.35% | 3,217 | 3.11 |
Classification and limitations
What these figures are, and what cannot be read from them
- Where supply is recorded, not where it is used
- Each figure is the stablecoin supply attributed to a network at the record’s cutoff. It is a stock, not a flow: it says nothing about transactions, settlement, payment activity or how often that supply moves.
- No cross-network flows are measured
- The record contains one daily supply figure per network. If one network expands while another contracts, those are separate changes in two balances between 23 September 2026 and the previous record. No cross-network movement is recorded.
- Bridged and native representations are not distinguished
- The record carries no native-versus-bridged classification, so this page makes none. Where an asset is issued on one network and represented on another, attribution follows whatever the source dataset reports, and the page cannot separate the two.
- Network identity follows the source dataset
- Names and boundaries are the source’s, and membership of the named rows can change between records: a network can fall into the remainder or rise out of it. When that happens the record states the crossing but no figure for it, and this page does the same.
- The remainder is a bucket, not a network
- All other networks is every network outside the 10 named rows, added together — $13.93B, or 4.46% of tracked supply. The record does not name its members, so they cannot be ranked, counted or charted individually, and their combined share is excluded from the HHI above.
Source ledger and provenance
Read from the frozen record. Never recomputed from live data.
Circulating supply attributed to each network at the record’s official cutoff, across 10 named networks and one remainder, in the benchmark-usd universe.
The network supply above composes the Onchain Dollar Share numerator. US M2 as of n/a is its denominator, giving $1 of stablecoins for every $n/a of US M2.
The residual is the difference between the summed network breakdown and the record’s own total supply. It is not the remainder row: the remainder is supply attributed to networks outside the named rows, while the residual is supply the breakdown and the headline total account for differently. A small residual is expected, because network attribution and the headline total are captured from the same snapshot but reconciled independently. Tolerance is the threshold below which that difference is treated as immaterial.
See Methodology for definitions, the formula, and its caveats. Read the source figures in the Daily Tape record for 23 September 2026.
Published chain pages
Generated from the governed entity registry
Canonical pages currently authorized for publication, listed alphabetically. Alphabetical order is not a ranking. Current ranking is published in the breakdown above.